Table 1 — Insight 1
| Industry | Call Answer Rate |
|---|---|
| Travel | 64% |
| Consumer Services | 60% |
| Automotive | 58% |
| Financial Services | 57% |
| Business Services | 56% |
| Healthcare | 54% |
| DTC Ecommerce | 53% |
| Senior Care | 53% |
| Home Services | 52% |
| Telecom | 51% |
Source: Invoca 2026 Lead Conversion Benchmarks Report
Table 2 — Insight 2
| Industry | Answered Calls That Are Leads | Leads That Convert |
|---|---|---|
| Automotive | 53% | 45% |
| Travel | 44% | 41% |
| Healthcare | 43% | 45% |
| Business Services | 38% | 44% |
| Home Services | 38% | 45% |
| Financial Services | 35% | 34% |
| Consumer Services | 34% | 40% |
| DTC Ecommerce | 34% | 54% |
| Telecom | 33% | 35% |
| Senior Care | 29% | 41% |
Source: Invoca 2026 Lead Conversion Benchmarks Report
Table 3 — Insight 4
| Metric | Performance |
|---|---|
| Gave proper greeting | 69% |
| Obtained caller information | 51% |
| Gave proper closing | 48% |
| Converted lead to appointment/sale | 42% |
| Asked for sale or appointment | 36% |
| Scored as an excellent call | 34% |
Source: Invoca 2026 Lead Conversion Benchmarks Report
Table 4 — Insight 5
| Channel | Answered Calls That Are Leads | Leads That Convert |
|---|---|---|
| ChatGPT | 49% | 40% |
| Google Business Profiles | 43% | 42% |
| Paid Search | 39% | 43% |
| TV & Video | 38% | 39% |
| Display | 37% | 39% |
| Paid Social | 36% | 40% |
| Organic Search | 36% | 43% |
Source: Invoca 2026 Lead Conversion Benchmarks Report
Table 5 — Insight 6
| Industry | Proper Greeting | Proper Closing | Obtained Information | Asked for Sale | Converted Lead | Excellent Call |
|---|---|---|---|---|---|---|
| Automotive | 83% | 49% | 46% | 36% | 45% | 23% |
| Business Services | 63% | 16% | 45% | 25% | 44% | 20% |
| Consumer Services | 66% | 48% | 52% | 23% | 40% | 29% |
| DTC Ecommerce | 35% | 21% | 36% | 25% | 54% | 22% |
| Financial Services | 73% | 39% | 55% | 35% | 34% | 49% |
| Healthcare | 73% | 53% | 50% | 57% | 45% | 45% |
| Home Services | 81% | 72% | 62% | 45% | 45% | 58% |
| Senior Care | 75% | 76% | 65% | 40% | 41% | 25% |
| Telecom | 74% | 56% | 50% | 53% | 35% | 47% |
| Travel | 74% | 56% | 50% | 53% | 41% | 47% |
Source: Invoca 2026 Lead Conversion Benchmarks Report

